KP Series
Cloud control & play
All weather resistance
Support customization
7680 refresh rate
Product Features
-
7680HZ
-
Support Customization
-
Remote control
-
Easy maintenance
-
Fast cooling
-
High-level protection
Production Introduction & Application
Outdoor digital advertising kiosk with optional tempered glass or PC mask protection. The durable cover shields against weather, impact and vandalism, ideal for streetscapes, shopping plazas, transportation hubs and commercial outdoor spaces.
All-Weather Outdoor Display Protection
Rugged all-weather outdoor display with IP65 waterproof, IP5X dustproof rating and wide temperature tolerance from -30°C to 60°C. Built to withstand harsh outdoor conditions reliably for year-round operation in diverse climates.
Multi-Device Content Management System
Supports content update and management via multiple devices including smartphones, tablets, computers and USB drives. Flexible publishing options allow quick easy content changes, convenient for remote operation and on-site updates.
Customizable LED Poster Display
Fully customizable LED poster display with flexible size and design options. Slim freestanding design delivers eye-catching digital content, perfect for retail stores, brand promotions, exhibitions and various indoor commercial advertising applications.
Pole-Mounted LED Poster Display (Multiple Styles)
Pole-mounted LED poster display available in multiple pole styles. Features double-sided display and adjustable viewing angle, ideal for street lighting poles, pedestrian streets, parks and outdoor commercial advertising.
Specifications
| KP Series | KP2.5 | KP3.076 | KP4 | KP5 |
| Pixel Pitch(mm) | 2.5 | 3.076 | 4 | 5 |
| Pixel Matrix Per Sq.m | 160,000 | 105,680 | 62,500 | 40,000 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Brightness (nits) | 5000 | 5000 | 5500 | 5500 |
| Scan | 1/16 | 1/13 | 1/8 | 1/8 |
| Module Dimension | 320x160 | 320x160mm | 320x160mm | 320x160mm |
| Power Con. (Max / Avg) | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m |
| Cabinet Dimension | 960x960mm, 640x960mm, 1280x960mm (Suggested) | |||
| Cabinet Weight (960x960) | 32KG | 32KG | 32KG | 32KG |
| IP Rate | IP65 | IP65 | IP65 | IP65 |
| Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Refresh Rate (HZ) | 7680 | 7680 | 7680 | 7680 |
| Grey Scale (bit) | 16bit | 16bit | 16bit | 16bit |
| Viewing Angle (H/V) | 140/140 | 140/140 | 140/140 | 140/140 |
| Input Voltage (AC) | 100V ~ 240V | 100V ~ 240V | 100V ~ 240V | 100V ~ 240V |
| * Specifications and photos are subject to change without prior notice. | ||||
