Product Features
-
7680HZ
-
Light & thin
-
Double sides
-
GOB solution
-
Ultra clear
-
Easy install
Production Introduction & Application
The W Series is a premium ultra-thin indoor LED display.
Built with die-cast aluminum cabinets, it features cable-free front access maintenance design and high-quality Kinglight LEDs.
Ideal for high-end applications including shopping malls, airports, theatres, command centers, hotel lobbies and other upscale venues.
Built with die-cast aluminum cabinets, it features cable-free front access maintenance design and high-quality Kinglight LEDs.
Ideal for high-end applications including shopping malls, airports, theatres, command centers, hotel lobbies and other upscale venues.
Multi-size Cabinets
Available in four cabinet sizes, the W Series supports both single-sided and double-sided design.
The thickness is 33mm for single-side cabinet and 54mm for double-sides cabinet.
Cabinets of different sizes are seamlessly spliceable, enabling custom screen dimensions to meet various customer requirements.
The thickness is 33mm for single-side cabinet and 54mm for double-sides cabinet.
Cabinets of different sizes are seamlessly spliceable, enabling custom screen dimensions to meet various customer requirements.
Cable-free & Front Service Design
Wireless connection between modules and cabinets eliminates internal wiring.
Front installation and front maintenance design enables quick and easy installation & servicing.
Front installation and front maintenance design enables quick and easy installation & servicing.
Advanced Cabinet Design
Featuring anti-collision edge, anti-loose screw, optional eagle hook & hard connection. It ensures precise splicing, safe transport and flexible stable installation.
W Poster Available
The W series can be made into poster screens for single use or multi-unit splicing. Plug-and-play for easy setup, with content upload via mobile, PC and USB.
Custom Sizes & Splicable Poster Displays
Various cabinet sizes enable customized advertising machines, which can be spliced freely to meet bespoke dimension demands.
Double Sides Poster Display
W series adopts double-sided cabinets with customizable size. Side A & B can play identical or independent content separately.
Hanging LED Display | Single/Double Side Optional
Ceiling-suspended design for single installation or combined splicing. Single full-screen display or dual independent content, custom sizes for atrium & lobby.
Full Wrap Pillar LED Display
Available for full 4-side wrapping on square pillars, flexible cabinet splicing & custom dimensions for commercial column promotion.
Specifications
| Model | W1.25+GOB | W1.56+GOB | W1.95 | W2.5 | W2.9 | W3.9 |
| Pixel Pitch(mm) | 1.25 | 1.56 | 1.95 | 2.5 | 2.976 | 3.91 |
| Pixel Matrix Per Sq.m | 640,000 | 409,600 | 262,144 | 160,000 | 112,896 | 65,536 |
| Pixel Configuration | SMD1010 | SDM1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
| Brightness (cd/㎡) | 700 | 700 | 700 | 800 | 800-1000 | 1000-1200 |
| Scan | 1/40 | 1/40 | 1/32 | 1/25 | 1/28 | 1/16 |
| Module Dimension | 250x250mm / 0.82x0.82ft | 250x250mm / 0.82x0.82ft | 250x250mm / 0.82x0.82ft | 250x250mm / 0.82x0.82ft | 250x250mm / 0.82x0.82ft | 250x250mm / 0.82x0.82ft |
| Cabinet Dimension | 1000/750/500x250mm | 1000/750/500x250mm | 1000/750/500x250mm | 1000/750/500x250mm | 1000/750/500x250mm | 1000/750/500x250mm |
| Thickness | 33mm / 54mm | 33mm / 54mm | 33mm / 54mm | 33mm / 54mm | 33mm / 54mm | 33mm / 54mm |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Cabinet Weight | 5.8kg/3.8kg/2.9kg | 5.8kg/3.8kg/2.9kg | 5.8kg/3.8kg/2.9kg | 5.8kg/3.8kg/2.9kg | 5.8kg/3.8kg/2.9kg | 5.8kg/3.8kg/2.9kg |
| Power Con.(W/㎡) (Max / Avg) | 720W/180W | 720W/180W | 720W/180W | 720W/180W | 720W/180W | 720W/180W |
| Service Access | Front | Front | Front | Front | Front | Front |
| Refresh Rate (HZ) | 7680 | 7680 | 7680 | 7680 | 7680 | 7680 |
| Grey Scale (bit) | 16 | 16 | 16 | 16 | 16 | 16 |
| Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| IP Rate | IP65 | IP65 | IP43 | IP43 | IP43 | IP43 |
| Operation Temperature | -20℃ ~ +60°℃ | -20℃ ~ +60°℃ | -20℃ ~ +60°℃ | -20℃ ~ +60°℃ | -20℃ ~ +60°℃ | -20℃ ~ +60°℃ |
| Input Voltage (AC) | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V |
| * Specifications and photos are subject to change without prior notice. | ||||||
