H Series
Cost-effective solution
Fast installation and maintenance
7680 refresh rate
16bits gray scale
Product Features
-
7680HZ
-
Light & thin
-
Easy install
-
Ultra clear
-
Wide view angle
-
Support Customization
Production Introduction & Application
EURYLED Premium indoor LED display with HD image quality, high refresh rate and seamless splicing. Slim design with front maintenance, widely used in conference rooms, exhibition halls, malls, control rooms and various indoor commercial venues.
LED Cabinet (640×480mm)
640×480mm standard size LED cabinet with honeycomb structural design and 57mm thickness. The engineered honeycomb structure enhances structural rigidity, improves heat dissipation and reduces overall cabinet weight for reliable indoor display performance.
Optimized Internal Cabinet Structure
Well-organized internal structure with integrated handle, fast locks and connection locks. Clean cable routing and modular component layout enable quick assembly, easy maintenance and reliable stable performance for indoor LED displays.
4:3 Golden Ratio LED Cabinet Design
LED cabinet designed with 4:3 golden aspect ratio. This standard proportional design enables precise matching with standard video resolutions, ensuring optimal image display and flexible combination for various screen size configurations.
Front Access Maintenance Design
Adopts full front access maintenance design. Power supplies, receiving cards and modules can all be disassembled and replaced directly from the front side, greatly simplifying on-site repair work and saving maintenance time.
High Refresh Rate & High Gray Scale Quality
EURYLED H Series delivers premium quality with high refresh rate and high gray scale. Eliminates scan lines for smooth flicker-free images, while rich grayscale layers present delicate details and natural transitions for superior visual experience.
Versatile LED Display Installation Solutions
Complete range of LED displays with multiple installation options: mobile stand, tripod support, hanging rigging and frame mounting. Flexible installation methods adapt to diverse venue requirements for retail, exhibitions, events and commercial applications.
Specifications
| Model | H1.2 | H1.5 | H1.8 | H2 | H2.5 | H2.5--4500nits | H3 |
| Pixel Pitch(mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 | 2.5 | 3.076 |
| Pixel Matrix Per Sq.m | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 160,000 | 105,680 |
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1921 | SMD2121 |
| Brightness (cd/㎡) | 800 | 900 | 900 | 900 | 900 | 4500 | 1000 |
| Scan | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/32 | 1/32 |
| Module Dimension | 320x160mm / 1.05x0.53ft | 320x160mm / 1.05x0.53ft | 320x160mm / 1.05x0.53ft | 320x160mm / 1.05x0.53ft | 320x160mm / 1.05x0.53ft | 320x160mm / 1.05x0.53ft | 320x160mm / 1.05x0.53ft |
| Cabinet Dimension | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm |
| Cabinet Resolution (640x480) | 512x384 | 415x312 | 344x258 | 320x240 | 256x192 | 256x192 | 208x52 |
| Power Con.(W/㎡) (Max / Avg) | 600W/200W | 600W/200W | 580W/ 180W | 580W/180W | 550W/160W | 550W/160W | 450W/160W |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Cabinet Weight (640x480) | 7KG | 7KG | 7KG | 7KG | 7KG | 7KG | 7KG |
| Service Access | Front | Front | Front | Front | Front | Front | Front |
| Refresh Rate (HZ) | 7680 | 7680 | 7680 | 7680 | 7680 | 7680 | 7680 |
| Grey Scale (bit) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
| Operation Temperature | -20℃ ~ +80°℃ | -20℃ ~ +80°℃ | -20℃ ~ +80°℃ | -20℃ ~ +80°℃ | -20℃ ~ +80°℃ | -20℃ ~ +80°℃ | -20℃ ~ +80°℃ |
| Input Voltage (AC) | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V |
| * Specifications and photos are subject to change without prior notice. | |||||||
